The second Test match between India and England, played at Dr. YS Rajasekhara Reddy ACA-VDCA Cricket Stadium in Visakhapatnam, was an interesting match. In the first innings, India showed their batting skills very well, where Yashasvi Jaiswal’s brilliant double century dominated the show. The bowlers supported it well and India won by a convincing margin of 106 runs, taking the lead in the series. In this Article we will explore about India National Cricket Team vs England Cricket Team Match Scorecard
Match Overview of India National Cricket Team vs England Cricket Team Match Scorecard
Match Details | Description |
Teams | India vs. England |
Match Type | 2nd Test |
Location | Dr. YS Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
Toss Winner | India |
India 1st Innings | 396 all out (112 overs) |
England 1st Innings | 253 all out (85.4 overs) |
India 2nd Innings | 255 all out (75.3 overs) |
England 2nd Innings | 292 all out (98.2 overs) |
Result | India won by 106 runs |
Player of the Match | Yashasvi Jaiswal |
Batting Innings: India vs England
India 1st Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
Yashasvi Jaiswal | c Bairstow b Anderson | 209 | 290 | 19 | 7 | 72.07 |
Rohit Sharma (c) | c Pope b Bashir | 14 | 41 | 0 | 0 | 34.15 |
Shubman Gill | c Foakes b Anderson | 34 | 46 | 5 | 0 | 73.91 |
Shreyas Iyer | c Foakes b Hartley | 27 | 59 | 3 | 0 | 45.76 |
Rajat Patidar | b Ahmed | 32 | 72 | 3 | 0 | 44.44 |
Axar Patel | c Ahmed b Bashir | 27 | 51 | 4 | 0 | 52.94 |
Srikar Bharat | c Bashir b Ahmed | 17 | 23 | 2 | 1 | 73.91 |
Ravi Ashwin | c Foakes b Anderson | 20 | 37 | 4 | 0 | 54.05 |
Umesh Yadav | not out | 8 | 42 | 0 | 0 | 19.05 |
Jasprit Bumrah | c Root b Ahmed | 6 | 9 | 1 | 0 | 66.67 |
Mukesh Kumar | c Root b Bashir | 0 | 3 | 0 | 0 | 0.00 |
Extras | 2 | |||||
Total | all out | 396 | 112 overs |
England 1st Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
Joe Root | lbw b Ashwin | 47 | 81 | 6 | 0 | 58.02 |
Jonny Bairstow | c Bharat b Bumrah | 67 | 95 | 8 | 1 | 70.53 |
Ollie Pope | c Patel b Ashwin | 38 | 56 | 7 | 0 | 67.86 |
Harry Brook | b Yadav | 11 | 32 | 1 | 0 | 34.38 |
Ben Stokes (c) | c Jaiswal b Patel | 27 | 45 | 2 | 0 | 60.00 |
Ben Foakes | c Iyer b Ashwin | 22 | 41 | 3 | 0 | 53.66 |
Chris Woakes | c Patel b Bumrah | 13 | 26 | 2 | 0 | 50.00 |
Jofra Archer | lbw b Yadav | 4 | 9 | 1 | 0 | 44.44 |
Mark Wood | b Ashwin | 8 | 20 | 1 | 0 | 40.00 |
Stuart Broad | b Patel | 9 | 15 | 2 | 0 | 60.00 |
Ahmed | not out | 3 | 6 | 0 | 0 | 50.00 |
Extras | 4 | |||||
Total | all out | 253 | 85.4 overs |
Bowling Innings: Key Performances
India Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
Ravichandran Ashwin | 32 | 4 | 80 | 4 | 2.50 |
Jasprit Bumrah | 21.4 | 2 | 51 | 2 | 2.35 |
Umesh Yadav | 15 | 0 | 63 | 2 | 4.20 |
Axar Patel | 17 | 1 | 44 | 2 | 2.58 |
England Bowling
Bowler | Overs | Maidens | Runs | Wickets | Economy |
James Anderson | 25 | 4 | 47 | 3 | 1.88 |
Hartley | 18 | 2 | 74 | 1 | 4.11 |
Bashir | 38 | 1 | 138 | 3 | 3.63 |
Ahmed | 17 | 2 | 65 | 3 | 3.82 |
Players Key Performances
Yashasvi Jaiswal (India): Scored an excellent 209 runs in the first innings, and his efforts established a solid platform for the total of India.
Jonny Bairstow (England): He could score only 67 runs in the first innings but gave hope to England for the initial period.
Ravichandran Ashwin (India): He could take 4 wickets in the first innings and helped severely restrict the score of England.
James Anderson (England): Bowled very tight. He could take 3 wickets for just 47 runs in the first innings of India.
Conclusion
In the conclusion: India National Cricket Team vs England Cricket Team Match Scorecard, India’s 106-run win in Visakhapatnam was a statement of all-around prowess – Jaiswal batted beautifully, and Ashwin and Bumrah pitched tight. England, led by Bairstow and Anderson, could do nothing to stop India from their all-round cricket. The win has furthered India’s cause and placed them in a much better position as they continue in the series.
FAQ’s
Ans. India won the 2nd Test match by 106 runs.
Ans. Yashasvi Jaiswal was the top scorer with 209 runs off 290 balls.
Ans. James Anderson, Bashir, and Ahmed each took three wickets.
Ans. The match was held at the Dr. YS Rajasekhara Reddy ACA-VDCA Cricket Stadium in Visakhapatnam.
Ans. Marais Erasmus and Chris Gaffaney were the on-field umpires, with Paul Reiffel as the TV umpire and Rohan Pandit as the reserve.
Also Read About