India were high in confidence after their opening win against Ireland. It will be good if India wins but for a lot of you that might not be enough. People are now eager to dive deeper and check the Ireland Cricket Team vs India National Cricket Team Match Scorecard. India to play Ireland in their first T20 World Cup match, not against Pakistan. Some significant questions will be answered as we wait for the toss where Captain Rohit Sharma will announce his lineup — primarily that one name who is likely to open alongside him, whether it’s Yashasvi Jaiswal or Virat Kohli.
India National Cricket Team vs Ireland Cricket Team Players
Category | India National Cricket Team | Ireland Cricket Team |
Batsmen | Virat Kohli | Andrew Balbirnie |
Rohit Sharma | Paul Stirling | |
Shubman Gill | Harry Tector | |
KL Rahul | Kevin O’Brien | |
Suryakumar Yadav | Mark Adair | |
All-rounders | Hardik Pandya | Curtis Campher |
Ravindra Jadeja | George Dockrell | |
Axar Patel | Shane Getkate | |
Wicketkeepers | Rishabh Pant | Lorcan Tucker |
Ishan Kishan | Niall O’Brien | |
Bowlers | Jasprit Bumrah | Joshua Little |
Mohammed Shami | Mark Adair | |
Bhuvneshwar Kumar | Craig Young | |
Kuldeep Yadav | Barry McCarthy | |
Yuzvendra Chahal | Graham Hume |
Ireland Cricket Team vs India National Cricket Team Match Scorecard
Format | Matches Played | Ireland Wins | India Wins | No Result |
Test | 0 | 0 | 0 | 0 |
ODI | 5 | 0 | 5 | 0 |
T20I | 8 | 1 | 7 | 0 |
Facts About Recent World Cup Data
Year | Venue | Match Result | India Score | Ireland Score |
2007 | West Indies | India won by 8 wickets | 276/5 (50 overs) | 193 (47.5 overs) |
2011 | India | India won by 5 wickets | 234 (49.2 overs) | 207 (46.3 overs) |
2015 | Australia/New Zealand | India won by 8 wickets | 259 (50 overs) | 260 (48.2 overs) |
T20 World Cup Matches
Year | Venue | Match Result | India Score | Ireland Score |
2009 | England | India won by 8 wickets | 172/5 (20 overs) | 143 (20 overs) |
2012 | Sri Lanka | India won by 8 wickets | 152/5 (20 overs) | 129 (19.1 overs) |
2014 | Bangladesh | India won by 5 runs | 164/5 (20 overs) | 159 (20 overs) |
2024 | USA | India won by 35 runs | 160 (20 overs) | 125 (20 overs) |
Detailed Match Data : Ireland Cricket Team vs India National Cricket Team Match Scorecard
ODI Matches Summary
Date | Venue | Match Result | India Score | Ireland Score | Highlights |
2007-03-06 | Jamaica | India won by 8 wickets | 276/5 (50) | 193 (47.5) | Ireland struggled against India’s batting depth. |
2011-02-15 | Bangalore | India won by 5 wickets | 234 (49.2) | 207 (46.3) | Ireland’s lower-order fight wasn’t enough. |
2015-02-15 | Hamilton | India won by 8 wickets | 259 (50) | 260 (48.2) | India’s all-round performance ensured the victory. |
T20I Matches Summary
Date | Venue | Match Result | India Score | Ireland Score | Highlights |
2009-06-06 | Nottingham | India won by 8 wickets | 172/5 (20) | 143 (20) | India’s bowlers restricted Ireland effectively. |
2012-06-06 | Colombo | India won by 8 wickets | 152/5 (20) | 129 (19.1) | Ireland’s batting collapse under pressure. |
2014-03-28 | Dhaka | India won by 5 runs | 164/5 (20) | 159 (20) | Tight match, India managed to hold off Ireland. |
2024-03-10 | Miami | India won by 35 runs | 160 (20) | 125 (20) | India’s bowlers excelled in a high-pressure game. |
Ireland Innings
Batter | Status | Balls | Runs | 4s | 6s | Strike Rate |
Andy Balbirnie | b A Singh | 5 | 10 | 1 | 0 | 200.00 |
Paul Stirling (C) | b A Singh | 2 | 6 | 0 | 0 | 300.00 |
Lorcan Tucker (WK) | b H Pandya | 10 | 13 | 2 | 0 | 130.00 |
Harry Tector | b J Bumrah | 4 | 16 | 0 | 0 | 400.00 |
Curtis Campher | c R Pant b H Pandya | 12 | 8 | 1 | 1 | 150.00 |
George Dockrell | b M Siraj | 3 | 5 | 0 | 0 | 166.67 |
Gareth Delany | run out (M Siraj/R Pant) | 26 | 14 | 2 | 2 | 185.71 |
Mark Adair | c S Dube b H Pandya | 3 | 2 | 0 | 0 | 66.67 |
Barry McCarthy | c & b A Patel | 0 | 0 | 0 | 0 | 0.00 |
Josh Little | b J Bumrah | 14 | 13 | 2 | 0 | 107.69 |
Ben White | Not out | – | 4 | 0 | 0 | 50.00 |
Extras | (b 0, w 9, Ib 5, nb 1) | – | 15 | – | – | – |
Total: 96 all out in 16 overs
Bowling Performance – India
Bowler | Overs | Runs | Wickets | Economy |
Arshdeep Singh | 4 | 35 | 2 | 8.75 |
Mohammed Siraj | 3 | 13 | 1 | 4.33 |
Jasprit Bumrah | 3 | 6 | 2 | 2.00 |
Hardik Pandya | 4 | 27 | 3 | 6.75 |
Axar Patel | 1 | 3 | 1 | 3.00 |
Ravindra Jadeja | 1 | 7 | 0 | 7.00 |
India Innings
Batter | Status | Balls | Runs | 4s | 6s | Strike Rate |
Rohit Sharma (C) | Retired hurt | 52 | 37 | 4 | 3 | 140.54 |
Virat Kohli | b Ben White | 1 | 5 | 0 | 0 | 500.00 |
Rishabh Pant | Not out | 26 | 36 | 3 | 2 | 138.46 |
Suryakumar Yadav | c G Dockrell b B McCarthy | 2 | 4 | 0 | 0 | 200.00 |
Shivam Dube | Not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | (b 0, w 6) | – | 6 | – | – | – |
Total: 97 for 2 wickets in 12.2 overs
Bowling Performance – Ireland
Bowler | Overs | Runs | Wickets | Economy |
Mark Adair | 4 | 27 | 1 | 6.75 |
Josh Little | 4 | 42 | 0 | 10.50 |
Barry McCarthy | 2.2 | 18 | 0 | 7.71 |
Curtis Campher | 1 | 4 | 0 | 4.00 |
Ben White | 1 | 6 | 1 | 6.00 |
Conclusion
The overall cricketing confrontations between Ireland Cricket Team vs India National Cricket Team Match Scorecard has mostly seen the Indian side coming out on the stronger side. Therefore, with reference to the ODI and T20I series. This single victory shows Ireland’s possibilities in T20Is. But India has proved themselves to be the main force in these confrontations. Thus, with an increased number of games, both teams provide a successful cricketing performance for their countries on the international level.
FAQ’s
Ans. India and Ireland have played one Test match, which took place in June 2018.
Ans. Notable Indian batsmen include Virat Kohli, Rohit Sharma, and Shubman Gill.
Ans. Key Irish all-rounders are Curtis Campher, George Dockrell, and Shane Getkate.
Ans. India has won most of their recent ODIs against Ireland, with Ireland securing a couple of victories.
Ans. For India, leading bowlers include Jasprit Bumrah and Mohammed Shami. For Ireland, Joshua Little and Mark Adair are key bowlers.
Also Read About